<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mig.You.Well | Miguel Melo</title>
	<atom:link href="http://www.miguelmelo.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.miguelmelo.com</link>
	<description>Miguel Melo, Degreed in Industrial Design by IADE (Lisbon), and master in Business Design by Domus Academy (Milan), develop his activity as a Brand Strategist at Brandia Central (Lisbon). Was Art Director at Brand&#38;Advise, Design Analyst at Pininfarina Extra (Turin) and Brand strategist at BLUG (Lisbon). Like to see himself as an interpreter between the both sides of the brain, between Design and Marketing, Creativity and Innovation, wishes and needs. He&#039;s not just a Designer, nor only a Consultant. He&#039;s an Enzyme, but you can&#039;t find him in tablets.</description>
	<lastBuildDate>Tue, 24 Aug 2010 18:19:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nesgarden: completing the Nature&#8217;s cycle by celebrity fuck you</title>
		<link>http://www.miguelmelo.com/?p=121&#038;cpage=1#comment-98</link>
		<dc:creator>celebrity fuck you</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelmelo.com/?p=121#comment-98</guid>
		<description>Sign: zdbrw Hello!!! vatnk and 1033mzaxxhrgwc and 5560 : Thanks. We look forward to hearing from you again and for your opinions on the world of work.</description>
		<content:encoded><![CDATA[<p>Sign: zdbrw Hello!!! vatnk and 1033mzaxxhrgwc and 5560 : Thanks. We look forward to hearing from you again and for your opinions on the world of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kuduro @ Luanda (Angola) by Isabel Russell</title>
		<link>http://www.miguelmelo.com/?p=88&#038;cpage=1#comment-97</link>
		<dc:creator>Isabel Russell</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelmelo.com/?p=88#comment-97</guid>
		<description>social bookmarking is very popular nowadays in the same way that social networking sites are also very popular,;*</description>
		<content:encoded><![CDATA[<p>social bookmarking is very popular nowadays in the same way that social networking sites are also very popular,;*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kuduro @ Luanda (Angola) by Isabel Lee</title>
		<link>http://www.miguelmelo.com/?p=88&#038;cpage=1#comment-96</link>
		<dc:creator>Isabel Lee</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelmelo.com/?p=88#comment-96</guid>
		<description>i love to sail at see or on a river, sailing has been my hobby for several years already. .-*</description>
		<content:encoded><![CDATA[<p>i love to sail at see or on a river, sailing has been my hobby for several years already. .-*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kuduro @ Luanda (Angola) by Julian Cooper</title>
		<link>http://www.miguelmelo.com/?p=88&#038;cpage=1#comment-95</link>
		<dc:creator>Julian Cooper</dc:creator>
		<pubDate>Tue, 25 May 2010 04:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelmelo.com/?p=88#comment-95</guid>
		<description>I am kind of new to social bookmarking but social bookmarks presents great resource when doing research.:*;</description>
		<content:encoded><![CDATA[<p>I am kind of new to social bookmarking but social bookmarks presents great resource when doing research.:*;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ready! by Pedro A.</title>
		<link>http://www.miguelmelo.com/?p=267&#038;cpage=1#comment-71</link>
		<dc:creator>Pedro A.</dc:creator>
		<pubDate>Sun, 27 Sep 2009 16:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelmelo.com/?p=267#comment-71</guid>
		<description>for what?</description>
		<content:encoded><![CDATA[<p>for what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nesgarden: completing the Nature&#8217;s cycle by angelina jolie</title>
		<link>http://www.miguelmelo.com/?p=121&#038;cpage=1#comment-69</link>
		<dc:creator>angelina jolie</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelmelo.com/?p=121#comment-69</guid>
		<description>I love your site.  :) Love design!!! I just came across your blog and wanted to say that I?ve really enjoyed browsing your blog posts. Sign: ndsam</description>
		<content:encoded><![CDATA[<p>I love your site.  :) Love design!!! I just came across your blog and wanted to say that I?ve really enjoyed browsing your blog posts. Sign: ndsam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nesgarden: completing the Nature&#8217;s cycle by sandra407</title>
		<link>http://www.miguelmelo.com/?p=121&#038;cpage=1#comment-68</link>
		<dc:creator>sandra407</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelmelo.com/?p=121#comment-68</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animal Connective by Miguel Melo</title>
		<link>http://www.miguelmelo.com/?p=228&#038;cpage=1#comment-61</link>
		<dc:creator>Miguel Melo</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelmelo.com/?p=228#comment-61</guid>
		<description>Thanks. Agora deu-me para brincar com o GarageBand...óptimo para insónias.</description>
		<content:encoded><![CDATA[<p>Thanks. Agora deu-me para brincar com o GarageBand&#8230;óptimo para insónias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animal Connective by Chico bolila</title>
		<link>http://www.miguelmelo.com/?p=228&#038;cpage=1#comment-60</link>
		<dc:creator>Chico bolila</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelmelo.com/?p=228#comment-60</guid>
		<description>Brutal gajo, brutal... Parabéns!</description>
		<content:encoded><![CDATA[<p>Brutal gajo, brutal&#8230; Parabéns!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Math by Gustavo Brito</title>
		<link>http://www.miguelmelo.com/?p=173&#038;cpage=1#comment-57</link>
		<dc:creator>Gustavo Brito</dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelmelo.com/?p=173#comment-57</guid>
		<description>good stuff…

actually, I prefer this one: satisfaction = reality – expectations.  

Same variables, but I think it deals better with the fact you may be satisfied or dissatisfied, depending on the relative size of the variables and therefore the signal of the equation.  its linearity keeps it simple too, and it seems to explain your emotions well enough. 

science is my religion, g.</description>
		<content:encoded><![CDATA[<p>good stuff…</p>
<p>actually, I prefer this one: satisfaction = reality – expectations.  </p>
<p>Same variables, but I think it deals better with the fact you may be satisfied or dissatisfied, depending on the relative size of the variables and therefore the signal of the equation.  its linearity keeps it simple too, and it seems to explain your emotions well enough. </p>
<p>science is my religion, g.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
